HOME > About SNS > Investor Relations
  • Sales(Unit:US Million Dollar)
  • Summary B/S(Unit:US Million Dollar)
  • 2005 2006 2007 2008 2009 2010 2011
    Total Assets 182 213 242 193 219 248 267
    Total Liabilites 67 71 97 66 70 79 84
    Shareholder's Equity 114 142 145 127 149 169 183
    Capital Stock 5 6 6 4 5 5 5
  • Summary P/L(Unit:US Million Dollar)
  • 2005 2006 2007 2008 2009 2010 2011
    Sales 319 348 371 324 369 423 439
    Gross Profit 71 81 61 67 71 78 92
    Operating Income 22 22 4 15 20 21 19
    Net Income 17 19 5 18 15 17 15
    »ï¼ºSNS 448-11, Seongnae 3-dong, Ganddong-gu, Seoul, Korea  |  TEL : +82-2-2225-6000  |  Product & Service : +82-2-1588-4141
    Copyright ¨Ï 2012 Samsung SNS Co.,Ltd All Rights reserved